﻿<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">

	<channel>
		<title>News from Region VIII</title>
		<link>http://www.hud.gov/local/index.cfm?state=co&amp;topic=news</link>
		<description>Local news releases, events and announcements from HUD's Denver Regional Office</description>
		<language>en-us</language>
		<pubDate>Wed, 08 Feb 2012 15:09:14 GMT</pubDate>
		<lastBuildDate>Wed, 08 Feb 2012 15:09:14 GMT</lastBuildDate>
		
		<item>
			<title>$4 Million in Indian Housing Block Grants for Utah</title>
			<link>http://portal.hud.gov/hudportal/HUD?src=/states/utah/news/HUDNo.2012-02-08</link>
			<description>WASHINGTON - The U.S. Department of Housing and Urban Development today announced $4 million in Indian Housing Block Grant (IHBG) allocations to four tribes in Utah. These funds are distributed each year based on a formula to eligible Indian tribes or their tribally designated housing entities for a range of affordable housing activities. The state funds are part of more than $400 million distributed nationwide in funds today, and $250 million in IHBG funds are still to be allocated among Native American communities throughout the country this year.</description>
			<guid>http://portal.hud.gov/hudportal/HUD?src=/states/utah/news/HUDNo.2012-02-08</guid>
			<pubDate>Wed, 08 Feb 2012 12:07:01 GMT</pubDate>
		</item>	
		
		<item>
			<title>$21.2 Million in Indian Housing Block Grants for Montana</title>
			<link>http://portal.hud.gov/hudportal/HUD?src=/states/montana/news/HUDNo.2012-02-08</link>
			<description>WASHINGTON - The U.S. Department of Housing and Urban Development today announced $21.2 in Indian Housing Block Grant (IHBG) allocations to six tribes in Montana. These funds are distributed each year based on a formula to eligible Indian tribes or their tribally designated housing entities for a range of affordable housing activities. The state funds are part of more than $400 million distributed nationwide in funds today, and $250 million in IHBG funds are still to be allocated among Native American communities throughout the country this year.</description>
			<guid>http://portal.hud.gov/hudportal/HUD?src=/states/montana/news/HUDNo.2012-02-08</guid>
			<pubDate>Wed, 08 Feb 2012 12:07:01 GMT</pubDate>
		</item>	
				
		<item>
			<title>$2.5 Million in Indian Housing Block Grants for Colorado</title>
			<link>http://portal.hud.gov/hudportal/HUD?src=/states/colorado/news/HUDNo.2012-02-08</link>
			<description>WASHINGTON - The U.S. Department of Housing and Urban Development today announced $2.5 million in Indian Housing Block Grant (IHBG) allocations to two tribes in Colorado. These funds are distributed each year based on a formula to eligible Indian tribes or their tribally designated housing entities for a range of affordable housing activities. The state funds are part of more than $400 million distributed nationwide in funds today, and $250 million in IHBG funds are still to be allocated among Native American communities throughout the country this year.</description>
			<guid>http://portal.hud.gov/hudportal/HUD?src=/states/colorado/news/HUDNo.2012-02-08</guid>
			<pubDate>Wed, 08 Feb 2012 12:07:01 GMT</pubDate>
		</item>			
		
		
		<item>
			<title>$3.7 Million in Indian Housing Block Grants for Wyoming</title>
			<link>http://portal.hud.gov/hudportal/HUD?src=/states/wyoming/news/HUDNo.2012-02-08</link>
			<description>WASHINGTON - The U.S. Department of Housing and Urban Development today announced $ 3.7 million in Indian Housing Block Grant (IHBG) allocations to two tribes in Wyoming. These funds are distributed each year based on a formula to eligible Indian tribes or their tribally designated housing entities for a range of affordable housing activities. The state funds are part of more than $400 million distributed nationwide in funds today, and $250 million in IHBG funds are still to be allocated among Native American communities throughout the country this year.</description>
			<guid>http://portal.hud.gov/hudportal/HUD?src=/states/wyoming/news/HUDNo.2012-02-08</guid>
			<pubDate>Wed, 08 Feb 2012 12:07:01 GMT</pubDate>
		</item>			
		
		<item>
			<title>$3.1 Million in Indian Housing Block Grants for North Dakota</title>
			<link>http://portal.hud.gov/hudportal/HUD?src=/states/north_dakota/news/HUDNo.2012-02-08</link>
			<description>WASHINGTON – The U.S. Department of Housing and Urban Development today announced $3.1 million in Indian Housing Block Grant (IHBG) allocations to one tribe in North Dakota.  These funds are distributed each year based on a formula to eligible Indian tribes or their tribally designated housing entities for a range of affordable housing activities. The state funds are part of more than $400 million distributed nationwide in funds today, and $250 million in IHBG funds are still to be allocated among Native American communities throughout the country this year.</description>
			<guid>http://portal.hud.gov/hudportal/HUD?src=/states/north_dakota/news/HUDNo.2012-02-08</guid>
			<pubDate>Wed, 08 Feb 2012 12:07:01 GMT</pubDate>
		</item>		
		
		<item>
			<title>$29.9 Million in Indian Housing Block Grants for South Dakota</title>
			<link>http://portal.hud.gov/hudportal/HUD?src=/states/south_dakota/news/HUDNo.2012-02-08</link>
			<description>WASHINGTON - The U.S. Department of Housing and Urban Development today announced $29.9 in Indian Housing Block Grant (IHBG) allocations to eight tribes in South Dakota.  These funds are distributed each year based on a formula to eligible Indian tribes or their tribally designated housing entities for a range of affordable housing activities. The state funds are part of more than $400 million distributed nationwide in funds today, and $250 million in IHBG funds are still to be allocated among Native American communities throughout the country this year.</description>
			<guid>http://portal.hud.gov/hudportal/HUD?src=/states/south_dakota/news/HUDNo.2012-02-08</guid>
			<pubDate>Wed, 08 Feb 2012 12:07:01 GMT</pubDate>
		</item>
		
		<item>
			<title>HUD Secretary Announces Disaster Assistance for Utah Storm Victims</title>
			<link>http://portal.hud.gov/hudportal/HUD?src=/states/south_dakota/news/HUDNo.2012-02-02</link>
			<description>WASHINGTON – U.S. Housing and Urban Development Secretary Shaun Donovan today announced HUD will speed federal disaster assistance to the State of Utah and provide support to homeowners and low-income renters forced from their homes following severe storms in November and December.</description>
			<pubDate>Thu, 02 Feb 2012 12:07:01 GMT</pubDate>
			<guid>http://portal.hud.gov/hudportal/HUD?src=/states/south_dakota/news/HUDNo.2012-02-02</guid>
		</item>
		
		
		<item>
			<title>Media Advisory - Homeless Point in Time Survey</title>
			<link>http://portal.hud.gov/hudportal/HUD?src=/states/colorado/news/2012-01-25</link>
			<description>Tomorrow morning over seventy volunteers, including a dozen troops from Fort Carson, will spread out over Colorado Springs and surrounding areas to perform an annual survey of the homeless population of Colorado Springs. This tabulation will include over thirty items of demographic information for each person that will not only enable local homeless service providers to more accurately target the needs of the homeless, but will also assist HUD in allocating Federal Funds to where they are most needed.</description>
			<pubDate>Wed, 25 Jan 2012 12:07:01 GMT</pubDate>
			<guid>http://portal.hud.gov/hudportal/HUD?src=/states/colorado/news/2012-01-25</guid>
		</item>
		
		<item>
			<title>HUD Provides $79 Million to Help North Dakota Recover From Last Year's Devastating Floods</title>
			<link>http://portal.hud.gov/hudportal/HUD?src=/states/north_dakota/news/HUDNo.2012-01-19</link>
			<description>WASHINGTON - U.S. Housing and Urban Development (HUD) Secretary Shaun Donovan today allocated $79.3 million in emergency aid to help North Dakota communities recover from last year's devastating flooding.</description>
			<pubDate>Thu, 19 Jan 2012 12:07:01 GMT</pubDate>
			<guid>http://portal.hud.gov/hudportal/HUD?src=/states/north_dakota/news/HUDNo.2012-01-19</guid>
		</item>
		
		<item>
			<title>$1,856,410 to 21 Homeless Programs in North Dakota</title>
			<link>http://portal.hud.gov/hudportal/HUD?src=/states/north_dakota/news/HUDNo.2011-12-20</link>
			<description>FARGO - U.S. Housing and Urban Development (HUD) Secretary Shaun Donovan today awarded $1,856,410 to renew funding to 21 homeless programs operating in North Dakota. The funding announced today will ensure these housing and service programs remain operating in 2012 and are a critical part of the Obama Administration's strategic plan to prevent and end homelessness. View a complete list of all the state and local homeless assistance programs awarded funding. </description>
			<pubDate>Tue, 20 Dec 2011 12:07:01 GMT</pubDate>
			<guid>http://portal.hud.gov/hudportal/HUD?src=/states/north_dakota/news/HUDNo.2011-12-20</guid>
		</item>
		
		<item>
			<title>$5,260,696 to 50 Homeless Projects in Utah</title>
			<link>http://portal.hud.gov/hudportal/HUD?src=/states/utah/news/HUDNo.2011-12-20</link>
			<description>SALT LAKE CITY, Utah - U.S. Housing and Urban Development (HUD) Secretary Shaun Donovan today awarded $ 5,260,696 to renew funding to 50 homeless projects and programs operating in Utah. The funding announced today will ensure these housing and service programs remain operating in 2012 and are a critical part of the Obama Administration's strategic plan to prevent and end homelessness.</description>
			<pubDate>Tue, 20 Dec 2011 12:07:01 GMT</pubDate>
			<guid>http://portal.hud.gov/hudportal/HUD?src=/states/utah/news/HUDNo.2011-12-20</guid>
		</item>
		
		<item>
			<title>$1,190,215 to 8 Homeless Programs in South Dakota</title>
			<link>http://portal.hud.gov/hudportal/HUD?src=/states/south_dakota/news/HUDNo.2011-12-20</link>
			<description>SIOUX FALLS - U.S. Housing and Urban Development (HUD) Secretary Shaun Donovan today awarded $1,190,215 to renew funding to eight homeless programs operating in South Dakota. The funding announced today will ensure these housing and service programs remain operating in 2012 and are a critical part of the Obama Administration's strategic plan to prevent and end homelessness. </description>
			<pubDate>Tue, 20 Dec 2011 12:07:01 GMT</pubDate>
			<guid>http://portal.hud.gov/hudportal/HUD?src=/states/south_dakota/news/HUDNo.2011-12-20</guid>
		</item>
		
		<item>
			<title>$2,436,441 to 18 Homeless Programs in Montana</title>
			<link>http://portal.hud.gov/hudportal/HUD?src=/states/montana/news/HUDNo.2011-12-20</link>
			<description>HELENA - U.S. Housing and Urban Development (HUD) Secretary Shaun Donovan today awarded $2,436,441 to renew funding to 18 homeless programs operating in Montana. The funding announced today will ensure these housing and service programs remain operating in 2012 and are a critical part of the Obama Administration's strategic plan to prevent and end homelessness. View a complete list of all the state and local homeless assistance programs awarded funding.</description>
			<pubDate>Tue, 20 Dec 2011 12:07:01 GMT</pubDate>
			<guid>http://portal.hud.gov/hudportal/HUD?src=/states/montana/news/HUDNo.2011-12-20</guid>
		</item>
		
		<item>
			<title>Nearly $19 Million to 87 Homeless Programs in Colorado</title>
			<link>http://portal.hud.gov/hudportal/HUD?src=/states/colorado/news/HUDNo.2011-12-20</link>
			<description>DENVER - U.S. Housing and Urban Development (HUD) Secretary Shaun Donovan today awarded $18,908,442 to renew funding to 87 homeless programs operating in COLORADO. The funding announced today will ensure these housing and service programs remain operating in 2012 and are a critical part of the Obama Administration's strategic plan to prevent and end homelessness.</description>
			<pubDate>Tue, 20 Dec 2011 12:07:01 GMT</pubDate>
			<guid>http://portal.hud.gov/hudportal/HUD?src=/states/colorado/news/HUDNo.2011-12-20</guid>
		</item>
		
		<item>
			<title>Utah's Homeless Population Declines in 2011</title>
			<link>http://portal.hud.gov/hudportal/HUD?src=/states/utah/news/HUDNo.2011-12-13</link>
			<description>SALT LAKE CITY - On a single night last January, 636,017 people were homeless in the United States, a 2.1 percent decline from the year before. In Utah, 3,130 people were found homeless, 4.9% less than last year from 3,284 persons. That's the key finding of a new count on homelessness announced today by U.S. Housing and Urban Development Secretary Shaun Donovan. Donovan made the announcement at a meeting of the U.S. Interagency Council on Homelessness where he was joined by HHS Secretary Kathleen Sebelius and Labor Secretary Hilda Solis.</description>
			<pubDate>Tue, 13 Dec 2011 12:07:01 GMT</pubDate>
			<guid>http://portal.hud.gov/hudportal/HUD?src=/states/utah/news/HUDNo.2011-12-13</guid>
		</item>
		
		<item>
			<title>North Dakota's Homeless Population Declines in 2011</title>
			<link>http://portal.hud.gov/hudportal/HUD?src=/states/north_dakota/news/HUDNo.2011-12-13</link>
			<description>FARGO - On a single night last January, 636,017 people were homeless in the United States, a 2.1 percent decline from the year before. In North Dakota, 603 people were found homeless, 2.4% less than last year from 799 persons. That's the key finding of a new count on homelessness announced today by U.S. Housing and Urban Development Secretary Shaun Donovan. Donovan made the announcement at a meeting of the U.S. Interagency Council on Homelessness where he was joined by HHS Secretary Kathleen Sebelius and Labor Secretary Hilda Solis. </description>
			<pubDate>Tue, 13 Dec 2011 12:07:00 GMT</pubDate>
			<guid>http://portal.hud.gov/hudportal/HUD?src=/states/north_dakota/news/HUDNo.2011-12-13</guid>
		</item>
		
		<item>
			<title>Colorado's Homeless Population Declines in 2011</title>
			<link>http://portal.hud.gov/hudportal/HUD?src=/states/colorado/news/HUDNo.2011-12-13</link>
			<description>DENVER - On a single night last January, 636,017 people were homeless in the United States, a 2.1 percent decline from the year before. In Colorado, 15,116 people were found homeless, 2.3% less than last year from 15,482 persons. That's the key finding of a new count on homelessness announced today by U.S. Housing and Urban Development Secretary Shaun Donovan. Donovan made the announcement at a meeting of the U.S. Interagency Council on Homelessness where he was joined by HHS Secretary Kathleen Sebelius and Labor Secretary Hilda Solis. </description>
			<pubDate>Tue, 13 Dec 2011 12:07:00 GMT</pubDate>
			<guid>http://portal.hud.gov/hudportal/HUD?src=/states/colorado/news/HUDNo.2011-12-13</guid>
		</item>
		
		<atom:link href="http://www.hud.gov/local/shared/news/r8/r8newsrss.xml" rel="self" type="application/rss+xml" />
	</channel>
</rss>
